Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| gen_hakemus.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_hakemus_toinenaste_yhteishaku.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_hakutoive.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_henkilo_lahtokoulu.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_opiskeluoikeus_kk.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_valintarekisteri.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_valintarekisteri_yos.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
| gen_ylioppilas.[henkilo_oid] | gen_henkilo.[henkilo_oid] |
Tables without indexes
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||