Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||||||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| eid | varchar | 36 | √ | null |
|
|
|||||||||||||||||
| sahkoposti | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| ensikertainen_hyvaksyminen | date | 13 | √ | null |
|
|
|||||||||||||||||
| hyvaksytty | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| urasuunnitelma_koodi_uri | varchar | 256 | √ | null |
|
|
|||||||||||||||||
| urasuunnitelma_koodi_versio | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| opiskeluoikeus_oid | varchar | 256 | √ | null |
|
|
|||||||||||||||||
| versio | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| paivitetty | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| oppija_oid | varchar | 256 | √ | null |
|
|
|||||||||||||||||
| manuaalisyotto | bool | 1 | √ | null |
|
|
|||||||||||||||||
| osaamisen_hankkimisen_tarve | bool | 1 | √ | null |
|
|
|||||||||||||||||
| osaamisen_saavuttamisen_pvm | date | 13 | √ | null |
|
|
|||||||||||||||||
| puhelinnumero | varchar | 256 | √ | null |
|
|
|||||||||||||||||
| tuva_opiskeluoikeus_oid | varchar | 26 | √ | null |
|
|
|||||||||||||||||
| palaute_handled_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| hoksit_pkey | Primary key | Asc | id |
| idx_hoksit_opiskeluoikeus_oid | Performance | Asc | opiskeluoikeus_oid |
| idx_hoksit_oppija_oid | Performance | Asc | oppija_oid |
| idx_hoksit_oppija_opiskeluoikeus | Performance | Asc/Asc | oppija_oid + opiskeluoikeus_oid |