Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| resourceid | text | 2147483647 | √ | null |
|
|
||
| suoritus | text | 2147483647 | √ | null |
|
|
||
| arvosana | text | 2147483647 | √ | null |
|
|
||
| asteikko | text | 2147483647 | √ | null |
|
|
||
| aine | text | 2147483647 | √ | null |
|
|
||
| lisatieto | text | 2147483647 | √ | null |
|
|
||
| valinnainen | bool | 1 | √ | null |
|
|
||
| muokattu | timestamptz | 35,6 | √ | null |
|
|
||
| deleted | bool | 1 | √ | null |
|
|
||
| pisteet | text | 2147483647 | √ | null |
|
|
||
| myonnetty | timestamptz | 35,6 | √ | null |
|
|
||
| source | text | 2147483647 | √ | null |
|
|
||
| jarjestys | text | 2147483647 | √ | null |
|
|
||
| arvot | text | 2147483647 | √ | null |
|
|
||
| henkilooid | text | 2147483647 | √ | null |
|
|
||
| tila | text | 2147483647 | √ | null |
|
|
||
| pvm | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 3fbfacff9aa257a32e66e3cd732ab951 | Performance | Asc | resourceid |
| cfd051233f6bc31043ac8b40099b46cd | Performance | Asc | henkilooid |