Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| resourceid | text | 2147483647 | null |
|
|
|||
| suoritus | text | 2147483647 | √ | null |
|
|
||
| arvosana | text | 2147483647 | √ | null |
|
|
||
| asteikko | text | 2147483647 | √ | null |
|
|
||
| aine | text | 2147483647 | √ | null |
|
|
||
| lisatieto | text | 2147483647 | √ | null |
|
|
||
| valinnainen | bool | 1 | √ | null |
|
|
||
| muokattu | timestamptz | 35,6 | √ | null |
|
|
||
| deleted | bool | 1 | √ | null |
|
|
||
| pisteet | text | 2147483647 | √ | null |
|
|
||
| myonnetty | timestamptz | 35,6 | √ | null |
|
|
||
| source | text | 2147483647 | √ | null |
|
|
||
| jarjestys | text | 2147483647 | √ | null |
|
|
||
| arvot | text | 2147483647 | √ | null |
|
|
||
| yo_aine | text | 2147483647 | √ | null |
|
|
||
| dw_metadata_dw_stored_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| int_sure_arvosana_resourceid_pk | Primary key | Asc | resourceid |
| 1860bed19733964ba07ba1889e659eb5 | Performance | Asc | dw_metadata_dw_stored_at |
| 4879d6105410a8edc9d03f6e72d5aedf | Performance | Asc | suoritus |